THS Track
COACHES: Boys - Garrett Krueger; Girls - Patrick Talbert
| 2012 TRACK SCHEDULE |
| DATE | MEET | LOCATION |
| Thursday, February 23 | Cowboy Relays | Edna |
| Thursday, March 8 | Tiger Relays | Tidehaven **SEE NOTE** |
| Friday, March 16 | Shark Relays | Palacios |
| Thursday, March 22 | Leopard Relays | Van Vleck |
| Thursday, March 29 | Cobra Relays | Industrial (Vanderbilt) |
| Monday, April 9 | District Prelims | Industrial (Vanderbilt) |
| Thursday, April 12 | District Finals | Industrial (Vanderbilt) |
| April 27-28 | Regional | Judson Stadium |
| May 11-12 | State | Austin |
**ATTENTION PARENTS of ALL ATHLETES** Volunteers are needed!
Please contact Booster Club VP Jedie Zarate (jzarate@bsjk.inteplast.com)


